Limited Time SaleUS$10.20 cheaper than the new price!!
| Management number | 218939211 | Release Date | 2026/05/03 | List Price | US$6.80 | Model Number | 218939211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips brand energy saving T5 High Output fluorescent lamp. 39 Watts and 34 inches to fit shorter commercial fixture lengths.Cool white color very popular with most businessesT5 technology last longer than traditional T12, with greater lumen maintenance over time.
| UPC | 046677290252 |
|---|---|
| Color | Cool White |
| Shape | T5 |
| Voltage | 240 Volts (AC) |
| Wattage | 39 |
| Frequency | 60 Hz |
| Brand Name | Philips |
| Brightness | 3500 Lumen |
| Efficiency | 82 lm/W |
| Light Type | Fluorescent |
| Model Name | F39T5/841/HO |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 1 Pounds |
| Light Color | Cool White |
| Manufacturer | Philips |
| Model Number | 290254 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 3500 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 39 Watts |
| Specification Met | RoHS, UL |
| Additional Features | F39T5/841/HO |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3500 Lumens |
| Light Source Wattage | 39 Watts |
| Color Rendering Index | 85 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 290254 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 45 Watts |
| Global Trade Identification Number | 00046677290252 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form