Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217761500 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217761500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Standard |
|---|---|
| Color | Light Blue 3 |
| Theme | Beach |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | MaxxCloud |
| Model Name | 59034 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Polyester |
| Item Weight | 0.45 Kilograms |
| School Type | High School |
| Manufacturer | MaxxCloud |
| Style Number | 8425726351007 |
| Material Type | Cotton |
| Product Style | Classic |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Cotton |
| Storage Volume | 18 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 5"D x 12"W x 14"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form