Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212043713 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212043713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811657016210 |
|---|---|
| Size | 9 x 13 x 4 Inch |
| Color | Silver |
| Shape | Rectangular |
| Capacity | 4259 Milliliters |
| Occasion | Birthday |
| Brand Name | Fat Daddio's |
| Unit Count | 1.0 Count |
| Item Weight | 1.15 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | Fat Daddio's |
| Model Number | POB-9134 |
| Material Type | Aluminum |
| Occasion Type | Birthday |
| Item Type Name | Sheet Cake Pan |
| number_of_cups | 18 |
| Special Feature | Manual |
| Included Components | Fat Daddio's Sheet Cake Pan, 9 x 13 x 4 Inch, Silver |
| Manufacturer Part Number | 513710-POB-9134 |
| Upper Temperature Rating | 550 Degrees Fahrenheit |
| Item Dimensions D x W x H | 14.06"D x 10.09"W x 4.02"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Brownie, Cake, Pastry |
| Is the item dishwasher safe | No |
| Manufacturer Warranty Description | Lifetime Warranty |
| Global Trade Identification Number | 00811657016210 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form