Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 215621050 | Release Date | 2026/04/12 | List Price | US$80.00 | Model Number | 215621050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762483244967 |
|---|---|
| Color | White |
| Fit Type | In-Ear |
| Material | Plastic |
| Brand Name | Cearvol |
| Model Name | Diamond X1 |
| Strap Type | Earbuds Only |
| Unit Count | 2.0 Count |
| Item Weight | 2.86 Grams |
| Control Type | App Control |
| Manufacturer | Cearvol |
| Model Number | Diamond X1 |
| Power Source | Battery Powered |
| Noise Control | Sound Isolation |
| Product Style | Bluetooth Earbud Aesthetic, Ergonomic Fit, Modern Finish, and User-Friendly Controls |
| Battery Weight | 0.02 Grams |
| Special Features | Rechargeable |
| Compatible Devices | Smartphone, Tablet |
| Battery Description | Lithium-Ion |
| Included Components | 1* Charging Case; 1* Pair of Cearvol Diamond X1 Hearing Aids; 1* Type C Charing Cable; 3* Pairs of Open Domes(Size S, M, L); 3* Pairs of Closed Domes(Size S, M, L); 1* Clearing Brush; 1* User Manual; 1* Quick Start Guide |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Item Dimensions L x W | 2"L x 0.8"W |
| Lithium Battery Weight | 0.02 Grams |
| Battery Cell Composition | Lithium Ion |
| Headphone Folding Features | In-Ear |
| Recommended Uses For Product | Conversations, Restaurants, Traffic, Concerts, Crowded Environments, Personalized Adjustments based on Hearing Loss and Environments |
| Includes Rechargeable Battery | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form